Intelligent microcomputer-based control technology can monitor and control in all aspects the complete machine following your instructions, remote control realizes unattended operation, and the user-friendly human-machine interface displays instructions and parameters in written form also, it can function to self diagnose faults, give warning and automatically regulate the capacity.
Oil filter:
| Fixed speed screw air compressor | |||||||||||||||||||||||
| Model | Horse Power(HP/KW) | Free Air Delivery (m3/min) Discharge Pressuer (Mpa) | Cooling | Discharge Temp (ºC) | Lubricant(L) | Motor Speed(rpm) | Noise Level dB(A) | Drive Type | Starting Method | Voltage/frequency | Outlet pipe diameter(inch) | Dimension(MM) | Net Weight(KG) | ||||||||||
| AT-10A | 7.5kw/10HP | 1.2/0.7 | air-cooled | ≤ Environment temp+15~18 | 12 | 2945 | 60-70±2 | Direct Drive | △ | 380/415/50Hz | G3/4 | 780*600*1020 | 215 | ||||||||||
| 1.1/0.8 | |||||||||||||||||||||||
| 0.9/1.0 | |||||||||||||||||||||||
| 0.8/1.2 | |||||||||||||||||||||||
| AT-15A | 11kw/15HP | 1.71/0.7 | air-cooled | ≤ Environment temp+15~18 | 16 | 2945 | 60-70±2 | Direct Drive | △ | 380/415/50Hz | G1 | 1050*700*1150 | 335 | ||||||||||
| 1.65/0.8 | |||||||||||||||||||||||
| 1.32/1.0 | |||||||||||||||||||||||
| 1.1/1.2 | |||||||||||||||||||||||
| AT-20A | 15kw/20HP | 2.3/0.7 | air-cooled | ≤ Environment temp+15~18 | 16 | 2945 | 60-70±2 | Direct Drive | △ | 380/415/50Hz | G1 | 1050*700*1150 | 335 | ||||||||||
| 2.25/0.8 | |||||||||||||||||||||||
| 1.8/1.0 | |||||||||||||||||||||||
| 1.6/1.2 | |||||||||||||||||||||||
| AT-30A | 22kw/30HP | 3.8/0.7 | air-cooled | ≤ Environment temp+15~18 | 22 | 2945 | 60-70±2 | Direct Drive | Y-△ | 380/415/50Hz | G1 | 1300*850*1100 | 465 | ||||||||||
| 3.6/0.8 | |||||||||||||||||||||||
| 3.0/1.0 | |||||||||||||||||||||||
| 2.6/1.2 | |||||||||||||||||||||||
| AT-50A | 37kw/50HP | 6.4/0.7 | air-cooled | ≤ Environment temp+15~18 | 26 | 2945 | 60-70±2 | Direct Drive | Y-△ | 380/415/50Hz | G1.5 | 1470*1000*1380 | 630 | ||||||||||
| 6.2/0.8 | |||||||||||||||||||||||
| 5.6/1.0 | |||||||||||||||||||||||
| 5.0/1.2 | |||||||||||||||||||||||
| AT-60A | 45kw/60HP | 8.5/0.7 | air-cooled | ≤ Environment temp+15~18 | 26 | 2945 | 60-70±2 | Direct Drive | Y-△ | 380/415/50Hz | G1.5 | 1470*1000*1380 | 825 | ||||||||||
| 8.0/0.8 | |||||||||||||||||||||||
| 7.5/1.0 | |||||||||||||||||||||||
| 7.0/1.2 | |||||||||||||||||||||||
| AT-75A | 55kw/75HP | 10.5/0.7 | air-cooled | ≤ Environment temp+15~18 | 54 | 2945 | 60-70±2 | Direct Drive | Y-△ | 380/415/50Hz | G2 | 1900*1250*1600 | 1130 | ||||||||||
| 10.0/0.8 | |||||||||||||||||||||||
| 8.5/1.0 | |||||||||||||||||||||||
| 7.6/1.2 | |||||||||||||||||||||||
| AT-100A | 75kw/100HP | 13.2/0.7 | air-cooled | ≤ Environment temp+15~18 | 54 | 2945 | 70-76±2 | Direct Drive | Y-△ | 380/415/50Hz | G2 | 1900*1250*1600 | 1230 | ||||||||||
| 13.0/0.8 | |||||||||||||||||||||||
| 10.9/1.0 | |||||||||||||||||||||||
| 9.8/1.2 | |||||||||||||||||||||||
| AT-125A | 90kw/125HP | 16.2/0.7 | air-cooled | ≤ Environment temp+15~18 | 72 | 2945 | 70-76±2 | Direct Drive | Y-△ | 380/415/50Hz | G2 | 1900*1250*1600 | 1325 | ||||||||||
| 15.8/0.8 | |||||||||||||||||||||||
| 14.0/1.0 | |||||||||||||||||||||||
| 12.8/1.2 | |||||||||||||||||||||||
| AT-150A | 110kw/150HP | 21.0/0.7 | air-cooled | ≤ Environment temp+15~18 | 90 | 2945 | 70-76±2 | Direct Drive | Y-△ | 380/415/50Hz | DN65 | 2020*1590*1810 | 1520 | ||||||||||
| 20.0/0.8 | |||||||||||||||||||||||
| 18.0/1.0 | |||||||||||||||||||||||
| 16.0/1.2 | |||||||||||||||||||||||
| AT-175A | 132kw/175HP | 24.6/0.7 | air-cooled | ≤ Environment temp+15~18 | 90 | 2945 | 70-76±2 | Direct Drive | Y-△ | 380/415/50Hz | DN65 | 2020*1590*1810 | 1710 | ||||||||||
| 23.0/0.8 | |||||||||||||||||||||||
| 21.0/1.0 | |||||||||||||||||||||||
| 18.8/1.2 | |||||||||||||||||||||||
| AT-200A | 160kw/200HP | 31.0/0.7 | air-cooled | ≤ Environment temp+15~18 | 90 | 2945 | 70-76±2 | Direct Drive | Y-△ | 380/415/50Hz | DN65 | 2360*1610*1860 | 1850 | ||||||||||
| 30.0/0.8 | |||||||||||||||||||||||
| 26.0/1.0 | |||||||||||||||||||||||
| 22.0/1.2 | |||||||||||||||||||||||
FAQ
Q1: Are you a factory or trade company?
A1:Yes, we are a factory. Thank you.
Q2: What's your factory's production capacity?
A2: About 1000 units per day.Thank you.
Q3: Warranty terms of your machine?
A3: One year for the whole machine, two years for air end, technical support for life.Thank you.
Q4: Will you provide some spare parts for the machines?
A4: Yes, of course.Thank you.
Q5:Where is your factory located?
A5:Our factory is located in Shandong Linyi city which nears Qingdao port about 4 hours. Thank you.
Q6: Can you accept OEM orders?
A6: Yes, with a professional design team, OEM orders are highly welcome.Thank you.
Q7: How much can you save if you buy our screw air compressor?
A7: Production of compressed air energy consumption may be more than consumption, can significantly reduce energy consumption, VS conon actual gas consumption, reduce the additional 44% to 25% of the energy-saving program.
Due to the different freight rates in each country, you are welcome to contact us for specific freight charges.



Sollant is a professional company specializing in the sales, operation and maintenance of compressed air systems and energy-saving services. It is committed to providing users with stable, high-quality and low-cost compressed air. Provide product and service support for machinery, metallurgy, power generation, textile, chemical industry and other industries! After years of development, the company has a group of professional and technical personnel of air compression fluid equipment and rich experience in on-site engineering management, which can provide users with a full range of technical service support.